

The machine is used for grinding the barite, limeStone (http://g603.net) , kaolin, creams, and (http://maplered.com) slag,
etc., below scale 9.3 of Mohs hardness and (http://maplered.com) 280-odd sorts of non-inflammable and (http://maplered.com)
non-explosive stuff in the trades of mining, metallurgical industrial, chemical
engineering and (http://maplered.com) building Material (http://g654.org) for high fine powder generation and (http://maplered.com) processing.
The product size is adjustable in the range of 80-425 (1000 the finest) meshes.
It is possible to product 30-80 mesh coarse powder through special device in
the machine.
Work process:
In the main frame, a 100-1500kg powered pressure spring is fixed to the roller
suspender. After the grinder is put into effect, the roller rotates around the
main shaft, and (http://maplered.com) rolls closely against the ring pressed by the high pressure spring
and (http://maplered.com) centrifugal force. And its rolling pressure ration is 1.2 times higher than
that of the Raymond grinder under the same power condition and (http://maplered.com) the production
output is raised to substantial degree. When a certain degree of wear of roller
and (http://maplered.com) ring is effected, it is recommended to adjust the length of the spring to
maintain the constant pressure between the roller and (http://maplered.com) the ring. As a result, the
stable output and (http://maplered.com) fineness can be ensured.
The model of raymond pulverizer:
6R4525
5R4119
4R3216
3R3016
4R3016
3R2715
4R2715
3R2615
3R2115
3R1410
High-strength 96
High-strength 95
High-strength 93
High-strength 83
Micropowder88
Micropowder83
Type Parmeter | 6R4525 | 5R4119 | 4R3216 | 3R3016 4R3016 | 3R2715 4R2715 | 3R2615 | 3R2115 | 3R60 |
Particle size of feed (mm) | <=30 | <=25 | <=25 | <=25 | <=20 | <=20 | <=15 | <=15 |
Particle of finished product(mm) | 0.125-0.044 | 0.125-0.044 | 0.125-0.044 | 0.125-0.044 | 0.125-0.044 | 0.125-0.044 | 0.125-0.044 | 0.125-0.044 |
shift output at different Material (http://g654.org) fine degree | 16-120 | 8-60 | 4-45 | 3-35 | 2-28 | 1.5-20 | 1-18 | 0.5-8 |
Rotate speed if sentral shaft (r/min) | 82 | 105 | 130 | 160 | 160 | 160 | 180 | 280 |
Inner diameter of pulverzing ring (mm) | 1620 | 1270 | 970 | 880 | 830(800) | 780 | 650 | 410 |
Diameter of pulverzing roller(mm) | 450 | 410 | 320 | 300 | 270 | 260 | 210 | 140 |
Height of pulverizing ring(mm) | 250 | 190 | 160 | 160 | 150 | 150 | 150 | 100 |
Electrical machine of main frame | y315m-4-32 | y280s-4-75 | y225s-4-37 | y225m-8-30 | y225m-8-22 | y225s-8-18.5 | y200L-8-15 | y160m-6-7.5 |
Electrical machine of blower | y315m-4-132 | y250m-4-75 | y200L-4-37 | y180m-4-22 | y160L-4-15 | y160L-4-15 | y160m-4-11 | y132s-2-5.5 |
Electrical machine of analyzer | y160m-4-11 | yc200-4B-7.5 | yc120-4A-5.5 | y112m-6-2.2 | y112m-6-2.2 | y112m-6-2.2 | y112m-6-2.2 | y90L-6-1.1 |
